Sorgott the Crypt King

- Effects that help
Jinx
Steal Buffs
Community teams
- Sorgott 20Sorgott the Crypt King
This Team was shared by Jacek from the Mythic Clan (#1 Clan in the game)
What you need per level
| Level | Element | Tolerance | Accuracy | Resistance | Boss ACC | Boss RES |
|---|---|---|---|---|---|---|
| 1 | 75% | 50 | 120 | 0 | 50 | |
| 2 | 70% | 50 | 120 | 0 | 50 | |
| 3 | 60% | 50 | 125 | 5 | 50 | |
| 4 | 50% | 55 | 130 | 10 | 55 | |
| 5 | 45% | 60 | 135 | 15 | 60 | |
| 6 | 40% | 65 | 140 | 20 | 65 | |
| 7 | 35% | 75 | 145 | 25 | 75 | |
| 8 | 30% | 110 | 145 | 25 | 110 | |
| 9 | 25% | 115 | 150 | 30 | 115 | |
| 10 | 0% | 174 | 160 | 40 | 174 | |
| 11 | -10% | 275 | 170 | 50 | 275 | |
| 12 | -20% | 310 | 180 | 60 | 310 | |
| 13 | -30% | 345 | 190 | 70 | 345 | |
| 14 | -40% | 380 | 200 | 80 | 380 | |
| 15 | -50% | 440 | 210 | 90 | 440 | |
| 16 | -60% | 475 | 225 | 105 | 475 | |
| 17 | -70% | 515 | 235 | 115 | 515 | |
| 18 | -80% | 555 | 260 | 140 | 555 | |
| 19 | -100% | 595 | 270 | 150 | 595 | |
| 20 | -100% | 635 | 295 | 175 | 635 |










































